Here is a helpful site sponsored by the Pediatric Brain Tumor Foundation that has a series of 20 animated short films, imaginary friends explain a wide range of complicated cancer topics in a way that kids can understand. Because the more they understand about their treatment, the less scary it will be.
This is an excellent guide produced by the National Cancer Institute. If you have been newly introduced to the childhood cancer community, the NCI Guide for Parents is excellent material to help guide you in your journey.
The 2021-22 U.S. News & World Reports Best Hospitals
Top 10 Best Children’s Hospitals for Cancer
- Children’s Hospital of Philadelphia Philadelphia, PA | (215) 590-1000
- Dana-Farber Cancer Institute Boston, MA | (877) 442-3324
- Cincinnati Children’s Hospital Medical Center Cincinnati, OH | (513) 636-4200
- Texas Children’s Hospital Houston, TX | (832) 824-1000
- Children’s National Hospital Washington, DC | (202) 476-5000
- Children’s Healthcare of Atlanta Atlanta, GA | (404)7855437
- Children’s Hospital Los Angeles Los Angeles, CA | (323) 660-2450
- Nationwide Children’s Hospital Columbus, OH | (614) 722-2000
- Children’s Hospital Colorado Aurora, CO | (720) 777-1234
- St. Jude Children’s Research Hospital Memphis, TN | (901) 595-3300
US News & World Reports June 15, 2021
Pediatric Cancer Ranking 2020
- Children’s Hospital of Philadelphia
- Dana-Farber/Boston Children’s Cancer and Blood Disorders Center
- Cincinnati Children’s Hospital Medical Center
- Texas Children’s Hospital
- Children’s Hospital Los Angeles